Copy of Size Guide Tops/Tees
Tops/Tees
- Inchs
- Centimeter
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Hips | 35 | 37 | 39 | 41 | 43 | 45 |
Across Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
How to Measure
To Fit denotes body measure in inches & Cms
Find the size to fit your body measurements in the chart above. Here is a handy body measurement guide