Lounge Wear

  • Inchs
  • Centimeter
Topwear
Size  XS S M L XL XXL
UK 8 10 12 14 16 18
US 6 8 10 12 14 16
EU 36 38 40 42 44 46
Bust  32 34 36 38 40 42
Waist  28 30 32 34 36 38
Hips 35 37 39 41 43 45
Across Shoulder 14 14.5 15 15.5 16 16.5
Bottomwear
Size  XS S M L XL XXL
UK 8 10 12 14 16 18
US 6 8 10 12 14 16
EU 36 38 40 42 44 46
Waist  28 30 32 34 36 38
Hips 35 37 39 41 43 45
Thigh 21 22 23 25 27 28
Inseam Long 29 29 29 29 29 29
Inseam Shorts 3 3 3 3 3 3
How to Measure
Size Guide